Service Hotline:0576-89367878
Low pressure unloading, low energy loss;
High control pressure ratio and high control accuracy;
Simple structure and easy maintenance.
Wheel loader
Excavator/loader
Material handling machinery
Agricultural machinery
SXH25 | SXH28 | |
rated pressure MPa | 20 | 20 |
rated flow L / min | 160 | 250 |
Control differential MPa | ≥98% | ≥98% |
Hydraulic fluid | Mineral oil (HL, HLP) in accordance with DIN 51 524 | |
Oil temperature range ℃ | -20~100 | |
Viscosity range mm2/s | 10~380 | |
Oil cleanliness | The cleanliness of the oil and system is not lower than GB/T 14039-93 19/16 or NAS 1638 level 10. | |
Mass Kg | 7.5 | 10 |
SXH25
SXH28
SXH25C卸载阀
SXH28卸载阀
Copyright © 2019 ZheJiang Gaoyu Hydraulic Machinery Co. Ltd 版权所有 All Right Reserved 浙ICP备
Design:Feisu.cn