Service Hotline:0576-89367878
Suitable for three pump hydraulic system flow confluence and diversion
Allocate flow by load demand
Combined with other valves, the hydraulic system is more energy efficient
Wheel loader
Excavator/loader
Material handling machinery
Forestry machinery
rated pressure MPa | 20 |
Maximum pressure MPa | 25 |
rated flow L / min | 160 |
Control differential MPa | 0.9 |
Hydraulic fluid | Mineral oil (HL, HLP) in accordance with DIN 51 524 |
Oil temperature range ℃ | -20~100 |
Viscosity range mm2/s | 10~380 |
Oil cleanliness | The cleanliness of the oil and system is not lower than GB/T 14039-93 19/16 or NAS 1638 level 10. |
Mass Kg | 20.4 |
Copyright © 2019 ZheJiang Gaoyu Hydraulic Machinery Co. Ltd 版权所有 All Right Reserved 浙ICP备
Design:Feisu.cn